MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Meteofano   CITY: Fano STATE: Italy
ELEV: 30 LAT: 43:83:00 LONG: 13:01:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.3    21.2   14:03    13.3   07:06     01.0     00.0    00.0   02.8     13.0    10:49      N 
02    17.5    21.7   11:40    12.3   06:51     00.8     00.0    00.0   03.8     15.0    16:39      SE
03    19.6    25.4   12:24    14.2   07:27     00.0     01.3    00.0   03.7     21.0    16:24      SE
04    20.7    25.1   11:51    15.1   07:04     00.0     02.4    00.0   03.4     18.0    16:13     ESE
05    21.7    26.1   15:51    18.2   07:42     00.0     03.4    00.0   04.0     25.0    15:52     SSW
06    17.5    23.2   13:41    14.1   23:41     00.8     00.0    23.4   03.4     17.0    14:37      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.0 (19.2)   26.1  day 05     12.3  day 02   002.6    007.1   023.4   03.5     25.0   day 05     SSE
Min <=   30: 6
Max Rain: 23.4 ON 6-10-21
Days of Rain: 1 (> .2mm) 1 (> 2mm) 1 (> 20mm)